1
/
of
3
Toro
Toro Z Master 6000 | 72" Deck | 37 hp Vanguard EFI | Zero Turn Mower | 72982
Toro Z Master 6000 | 72" Deck | 37 hp Vanguard EFI | Zero Turn Mower | 72982
Regular price
$19,999.00 USD
Regular price
$19,999.00 USD
Sale price
$19,999.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The Z Master 6000 Series is one of Toro’s most advanced zero-turning radius mowers. It’s also one of our most comfortable. This Z Master® 6000 Series mower has a 37 HP Vanguard 993cc Engine with 72 in. (183 cm) TURBO FORCE® deck.
- Deluxe suspension seat features thick cushions, large bolsters and 3-D isolator mounts that absorb bumps and vibrations to reduce operator fatigue, fully adjustable to match operator comfort
- Our TURBO FORCE deck features heat-treated steel blades and our patented adjustable discharge chute, nothing cuts as fast or as well
- Unitized pump and wheel motor uses proven commercial hydraulic components while eliminating hoses and other potential leak points
- 37 HP* Vanguard EFI 993cc Engine with Oil Guard
- Oil Guard delivers 500 hour oil maintenance intervals, utilizing a dry sump system and large external oil reservoir, reducing maintenance downtime.
- Oil changes are a breeze, with large, easy fill oil cap and integrated oil filter.
- 72" (183 cm) TURBO FORCE® deck
- Horizon360® Business Management Software. Work More Efficiently. Run More Profitably.
Specifications
| Adjustable Discharge Baffle | Standard, Tools-Free |
|---|---|
| Air Filter | Heavy-Duty Canister Air Cleaner |
| Blade Design | 0.25 in. / 0.635 cm thick heat-treated steel |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Box Dimensions | 91 in. x 80 in. x 52 in. / 231.1 cm x 203.2 cm x 132.1 cm |
| Caster Tires | 13 in. x 6.5 in. - 6 in. (33 cm x 16.5 cm - 15.2 cm) Flat-Free Semi-Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | Deluxe Suspension with 3-D Isolation Mounts |
| Deck Design | 80-Grade 7-Gauge 72" (183 cm) TURBO FORCE® w/bull-nose bumper |
| Deck Size | 72 in / 183 cm |
| Discharge Chute | Rubber |
| Drive Tires | 24 in. x 12 in. - 12 in. (61 cm x 30.5 cm - 30.5 cm) |
| Engine | 37 hp* Vanguard EFI 993 cc |
| Engine Brand | Vanguard |
| Engine Displacement (cc) | 993 cc |
| Engine Horsepower | 37 hp |
| Forward Ground/Transport Speed | Up to 12.0 mph / 19.3 kph |
| Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.0 - 5.5 in. / 2.5 - 14.0 cm |
| Hour Meter | Standard |
| Hydraulic Fluid | Premium synthetic |
| Product Type | Zero Turn Mowers |
| Roll-Over Protection System (ROPS) | Folding; Standard |
| Seat | Handcrafted Deluxe Suspension Seat with Arm Rests Featuring Bullhorn Accent |
| Spindle Bearings | Greaseless Ball Bearings |
| Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum |
| Start Type | Electric |
| Steering Controls | 1-5/8" (4.1 cm) Diameter Grips; Adjustable, Dampened |
| Weight | 1,294 lbs / 586.9 kg |
Disclaimer
*The gross horsepower of this engine was laboratory rated at 3600 rpm by the engine manufacturer in accordance with SAE J1940 or J2723. As configured to meet safety, emission, and operating requirements, the actual engine horsepower on this class of mower will be significantly lower.
Share


