1
/
of
4
Toro
Toro Z-Master 6000 | 72" Deck | 26.5 hp Kohler EFI | Zero Turn Mower | 72928
Toro Z-Master 6000 | 72" Deck | 26.5 hp Kohler EFI | Zero Turn Mower | 72928
Regular price
$19,499.00 USD
Regular price
$19,499.00 USD
Sale price
$19,499.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- 26.5 HP (19.8 kw) Kohler® EFI 747cc Engine
- 72" (183 cm) TURBO FORCE® deck
- Deluxe suspension seat features thick cushions, large bolsters and
3-D isolator mounts that absorb bumps and vibrations to reduce operator fatigue - 16cc unitized pump and wheel motor uses proven commercial hydraulic components while eliminating hoses and other potential leak points
The Z Master 6000 Series is one of Toro’s most advanced zero-turning radius mowers. It’s also one of our most comfortable. This Z Master® 6000 Series mower has a 26.5 HP (19.8 kw) Kohler® Command PRO EFI 747cc Engine with 72" (183 cm) TURBO FORCE® deck. Model shown 74926
Specifications
| Adjustable Discharge Baffle | Standard, Tools-Free |
|---|---|
| Air Filter | Heavy-Duty Canister Air Cleaner |
| Armrests | Standard |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | 0.204 in. (0.5 cm) heat-treated steel |
| Box Dimensions | 91 in. x 80.5 in. x 52.5 in. / 231.1 cm x 204.5 cm x 133.4 cm |
| CARB Compliant | CARB Compliant |
| Carrier Frame | 3" x 1.5" x 10 gauge (7.6 cm x 3.8 cm x 10 gauge) |
| Caster Tires | 13” X 6.5” – 6” (33 cm x 16.5 cm – 15.2 cm) Flat-Free Semi-Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | Deluxe Suspension with 3-D Isolation Mounts |
| Deck Design | 80-Grade 7-Gauge 72" (183 cm) TURBO FORCE® w/bull-nose bumper |
| Deck Material | 7 Gauge Steel |
| Deck Size | 72 in / 183 cm |
| Discharge Chute | Rubber |
| Drive System | Unitized Pumps 16cc and Wheel Motors 17.1 cir |
| Drive Tires | 24" x 12" – 12" (61 cm x 30.5 cm – 30.5 cm) |
| Engine | 26.5 HP* (19.8 kw) Kohler® EFI 747cc |
| Engine Brand | Kohler |
| Engine Displacement (cc) | 747 cc |
| Engine Horsepower | 26.5 hp |
| Forward Ground/Transport Speed | Up to 11.5 mph / 18.5 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.0 - 5.5 in. / 2.5 - 14.0 cm |
| Hour Meter | Smart Hour Meter |
| Hydraulic Fluid | Premium synthetic |
| Product Type | Zero Turn Mowers |
| Roll-Over Protection System (ROPS) | Folding; Standard |
| Seat | Handcrafted Deluxe Suspension Seat with Arm Rests Featuring Bullhorn Accent |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum |
| Start Type | Electric |
| Steering Controls | 1-5/8" (4.1 cm) Diameter Grips; Adjustable, Dampened |
| Steering Dampeners | Standard Dampers |
| Weight | 1,335 lbs / 605.5 kg |
Disclaimer
*The gross horsepower of this engine was laboratory rated at 3600 rpm by the engine manufacturer in accordance with SAE J1940 or J2723. As configured to meet safety, emission, and operating requirements, the actual engine horsepower on this class of mower will be significantly lower.
Share



