1
/
of
2
Toro
Toro Z Master 5000 | 60" Deck | 26.5 Kohler EFI | Rear Discharge | Zero Turn Mower | 72924
Toro Z Master 5000 | 60" Deck | 26.5 Kohler EFI | Rear Discharge | Zero Turn Mower | 72924
Regular price
$18,699.00 USD
Regular price
$18,699.00 USD
Sale price
$18,699.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Z Master Professional 5000 Series mowers offer rear discharge decks for increased productivity in taller grass. These EFI models also use up to 25% less fuel than equivalent non-EFI mowers. The rear discharge design allows operators to trim on either side of the deck — no need to change direction to avoid discharging debris on roadways, sidewalks or flowerbeds. Clippings are dropped within the path of the mower, saving time and cleanup.
- Our TURBO FORCE deck features heat-treated steel blades and our patented adjustable discharge chute, nothing cuts as fast or as well
- Unitized pump and wheel motor uses proven commercial hydraulic components while eliminating hoses and other potential leak points
- Deluxe suspension seat features thick cushions, large bolsters, fully adjustable to match operator comfort
- Tweel Turf Tires - No air pressure to maintain, no flat tires, no compromises. Extra long wear life two to three times that of a pneumatic tire at equal tread depth.
- Horizon360® Business Management Software. Work More Efficiently. Run More Profitably.
Specifications
| Adjustable Discharge Baffle | Standard |
|---|---|
| Air Filter | Heavy-Duty Canister Air Cleaner |
| Anti Scalp Wheels | 2 Side Bumpers, 4 Rollers |
| Armrests | Standard |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | 0.204 in. (0.5 cm) heat-treated steel |
| Box Dimensions | 91 in. x 80 in. x 52.5 in. / 231.1 cm x 203.2 cm x 133.4 cm |
| CARB Compliant | CARB Compliant |
| Carrier Frame | 3 in. x 1.5 in. x 10 gauge (7.6 cm x 3.8 cm x 10 gauge) |
| Caster Tires | 13 in. x 6.5 in. - 6 in. (33 cm x 16.5 cm - 15.2 cm) Flat-Free Semi-Pneumatic |
| Comfort Platform | Deluxe Suspension with 3-D Isolation Mounts |
| Cup Holder | Standard |
| Deck Design | 80-Grade 7-gauge 72" (182.9 cm) TURBO FORCE® Rear Discharge w/ bull-nose bumper |
| Deck Size | 60 in / 152 cm |
| Discharge Chute | Rubber |
| Drive System | Unitized Pumps 12cc and Wheel Motors 14.6 cir |
| Drive Tires | Airless radial 24 in. (60.9 cm) Michelin x Tweel Turf Tires |
| Engine | 26.5 hp* (20kW) Kohler® Command Pro EFI 747 cc |
| Engine Brand | Kohler |
| Engine Displacement (cc) | 747 cc |
| Engine Horsepower | 26.5 hp |
| Forward Ground/Transport Speed | Up to 10.0 mph / 16.0 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.0 - 5.5 in. / 2.5 - 14.0 cm |
| Hour Meter | Standard |
| Hydraulic Fluid | Premium synthetic |
| Number of Blades | 3 |
| Product Features | Electric Start, Gas Powered, Hour Meter |
| Product Type | Zero Turn Mowers |
| Product Use | Commercial |
| Roll-Over Protection System (ROPS) | Folding; Standard |
| Seat | Handcrafted Deluxe Suspension Seat with Arm Rests Featuring Bullhorn Accent |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum |
| Start Type | Electric |
| Steering Controls | 1-5/8" (4.1 cm) Diameter Grips; Adjustable, Dampened |
| Weight | 1,315 lbs / 596.5 kg |
| Maintenance Service Interval | Maintenance Procedure |
|---|---|
| After the first 100 hours |
|
| After the first 250 hours |
|
| Before each use or daily |
|
| After each use |
|
| Every 50 hours |
|
| Every 100 hours |
|
| Every 150 hours |
|
| Every 200 hours |
|
| Every 250 hours |
|
| Every 300 hours |
|
| Every 400 hours |
|
| Every 500 hours |
|
| Every 600 hours |
|
| Monthly |
|
| Yearly |
|
| Yearly or before storage |
|
Disclaimer
*The gross horsepower of this engine was laboratory rated by the engine manufacturer in accordance with SAE J1940. As configured to meet safety, emission, and operating requirements, the actual engine horsepower on this class of mower will be significantly lower.
Share

