1
/
of
3
Toro
Toro Z Master 5000 | 60" Deck | 26.5 Kohler EFI | MyRide | Zero Turn Mower | 72957
Toro Z Master 5000 | 60" Deck | 26.5 Kohler EFI | MyRide | Zero Turn Mower | 72957
Regular price
$18,599.00 USD
Regular price
$18,599.00 USD
Sale price
$18,599.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Z Master® 5000 Series- 26.5 hp Kohler® Command Pro EFI 747cc Engine with 60 in. (152 cm) TURBO FORCE® deck and the all NEW amazingly comfortable MyRIDE® Suspension System.
- Redesigned MyRIDE® Suspension System features a fully suspended operator platform and adjustable rear shocks to provide a superior ride.
- Our TURBO FORCE deck features heat-treated steel blades and our patented adjustable discharge chute, nothing cuts as fast or as well
- Unitized pump and wheel motor uses proven commercial hydraulic components while eliminating hoses and other potential leak points
- Horizon360® Business Management Software. Work More Efficiently. Run More Profitably.
Specifications
| Adjustable Discharge Baffle | Standard, Tools-Free |
|---|---|
| Adjustment | 5 point adjustment on rear shocks |
| Air Filter | Heavy-Duty Canister Air Cleaner |
| Anti Scalp Wheels | 6 Standard, 1 Optional |
| Armrests | Standard |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | 0.204 in. (0.5 cm) heat-treated steel |
| Box Dimensions | 91 in. x 70.5 in. x 52.5 in. / 213.1 cm x 179.1 cm x 133.4 cm |
| CARB Compliant | CARB Compliant |
| Carrier Frame | 3 in. x 1.5 in. x 10 gauge (7.6 cm x 3.8 cm x 10 gauge) |
| Caster Tires | 13 in. x 6.5 in. - 6 in. (33 cm x 16.5 cm - 15.2 cm) Flat-Free Semi-Pneumatic |
| Comfort Platform | MyRIDE® Suspension System |
| Deck Design | 80-Grade 7-gauge 60" (152 cm) TURBO FORCE® w/bull-nose bumper |
| Deck Material | 11 Gauge Steel |
| Deck Size | 60 in / 152 cm |
| Discharge Chute | Rubber |
| Drive System | Hydraulic Unitized Pumps and Wheel Motors |
| Drive Tires | 24 in. x 12 in. - 12 in. (61 cm x 30.5 cm - 30.5 cm) |
| Engine | 26.5 hp* Kohler® Command Pro EFI 747 cc |
| Engine Brand | Kohler |
| Engine Displacement (cc) | 747 cc |
| Engine Horsepower | 26.5 hp |
| Forward Ground/Transport Speed | Up to 10.0 mph / 16.0 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.0 - 5.5 in. / 2.5 - 14.0 cm |
| Hour Meter | Standard |
| Hydraulic Fluid | Premium synthetic |
| ISO Mounts | Qty 4, 2.5 in. 3-D isolation mounts |
| Platform Travel | 3.6 in / 9.1 cm |
| Product Type | Zero Turn Mowers |
| Product Use | Commercial |
| Roll-Over Protection System (ROPS) | Folding; Standard |
| Seat | Handcrafted Deluxe Suspension Seat with Arm Rests Featuring Bullhorn Accent |
| Shocks | 1 Front Center / 2 Rear |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum |
| Start Type | Electric |
| Steering Controls | 1-5/8" (4.1 cm) Diameter Grips; Adjustable, Dampened |
| Weight | 1,132 lbs / 513.5 kg |
Disclaimer
*The gross horsepower of this engine was laboratory rated at 3600 rpm by the engine manufacturer in accordance with SAE J1940 or SAE J2723. As configured to meet safety, emission, and operating requirements, the actual engine horsepower on this class of mower will be significantly lower.
Share


