1
/
of
7
Toro
Toro Z-Master 4000 | Voodoo HD | 60" Deck | 25.5HP Kawasaki | Zero Turn Mower | 74054
Toro Z-Master 4000 | Voodoo HD | 60" Deck | 25.5HP Kawasaki | Zero Turn Mower | 74054
Regular price
$12,499.00 USD
Regular price
$12,499.00 USD
Sale price
$12,499.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- Survey the task from a higher-vantage-point with the 26" Voodoo Trac™ drive tires.
- Powerful illumination for after-hours work with LED headlights.
- Professional quality performance from the 25.5 hp* Kawasaki FX801V engine.
- Go full throttle and have confidence in the precise cut from the 60" TURBO FORCE® deck with I-beam front end paired with tubular chassis and bumper.
The Z-Master 4000 zero-turn mower is a force to be reckoned with. Built tough with a powerful 25.5 hp* Kawasaki FX801V engine, heavy-duty commercial grade hydros, 26” Voodoo Trac™ Tires, LED headlights, and a 60” 7-Gauge High-Strength Steel TURBO FORCE® cutting deck to take on any job. And with an hour meter, USB ports, phone holder, and a cup holder, you’ll have everything you need from the comfort of the deluxe suspension seat to help you power through long days.
Specifications
| Air Filter | Heavy-Duty Donaldson® Canister-Style Air Cleaner |
|---|---|
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | 0.204 in. (0.5 cm) heat-treated steel |
| Box Dimensions | 91 in. x 70 in. x 52.5 in. / 231.1 cm x 177.8 cm x 133.4 cm |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 15 in. x 6.5 in. - 6 in. (38 x 16.5 - 15.2 cm) Pneumatic |
| Clutch | Electromagnetic |
| Deck Design | 60" (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE® |
| Deck Material | 7 Gauge High-Strength Steel |
| Deck Size | 60 in / 152 cm |
| Discharge Chute | Rubber |
| Drive Tires | Voodoo Trac 26 in. x 12 in. - 12 in. (66 cm x 30.5 cm - 30.5 cm) |
| Engine | 25.5 hp* Kawasaki FX801V (852 cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 852 cc |
| Engine Horsepower | 25.5 hp |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 12.0 mph / 19.3 kph |
| Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 - 5.5 in. / 3.8 - 14.0 cm |
| Hour Meter | Standard |
| Lighting | LED Headlights |
| Product Features | Deluxe Seat, Electric Start, Foot Operated Height of Cut, Gas Powered, Hour Meter |
| Product Type | Zero Turn Mowers |
| Roll-Over Protection System (ROPS) | Folding; Standard |
| Seat | Handcrafted Deluxe Suspension Seat with Arm Rests |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 2.9 cm Diameter Aluminum |
| Start Type | Electric |
| Steering Controls | 1.4" (3.6 cm) Diameter Grips; Adjustable, Dampened |
| Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
| Weight | 1,193 lbs / 541.1 kg |
Disclaimer
*The gross horsepower of these engines was laboratory rated at 3,600 RPM by the engine manufacturer in accordance with SAE J1940 and SAE J1995. As configured to meet safety, emission and operating requirements, the actual engine horsepower on this mower may be significantly different.
Share






